During ICCV 2011, a petition was circulated to gather support for a then nascent Computer Vision Foundation. This list is a document of the pledges received from the computer vision community to back the foundation in its conference sponsorship and research activities.
Pledges of Support
| 58. | Peter M. Roth (Graz University of Technology) | Nov 25, 2011 |
| 57. | Rajagopalan Ambasamudram (IIT Madras) | Nov 17, 2011 |
| 56. | Rene Vidal (Johns Hopkins University) | Nov 10, 2011 |
| 55. | Yan Li (TU Delft) | Nov 09, 2011 |
| 54. | Kyros Kutulakos (University of Toronto) | Nov 09, 2011 |
| 53. | David Kriegman (UCSD) | Nov 09, 2011 |
| 52. | Matthew Turk (UC Santa Barbara) | Nov 09, 2011 |
| 51. | Amnon Shashua (Hebrew University of Jerusalem, Israel) | Nov 09, 2011 |
| 50. | Frank Dellaert (Georgia Institute of Technology) | Nov 09, 2011 |
| 49. | Christoph Lampert (IST Austria) | Nov 09, 2011 |
| 48. | Philip Torr (Oxford Brookes University) | Nov 09, 2011 |
| 47. | Horst Bischof (TU Graz) | Nov 09, 2011 |
| 46. | Andrew Fitzgibbon (Microsoft Research) | Nov 09, 2011 |
| 45. | Dimitris Metaxas (Rutgers) | Nov 09, 2011 |
| 44. | Fredrik Kahl (Lund University) | Nov 09, 2011 |
| 43. | Sing Bing Kang (Microsoft Research) | Nov 08, 2011 |
| 42. | Zoubin Ghahramani (University of Cambridge) | Nov 08, 2011 |
| 41. | Stefano Soatto (UCLA) | Nov 08, 2011 |
| 40. | Cristian Sminchisescu (University of Bonn) | Nov 08, 2011 |
| 39. | David Fleet (University of Toronto) | Nov 08, 2011 |
| 38. | Xiaoou Tang (The Chinese University of Hong Kong) | Nov 08, 2011 |
| 37. | Bill Triggs (CNRS) | Nov 08, 2011 |
| 36. | Subhasis Chaudhuri (Indian Institute of Technology Bombay) | Nov 08, 2011 |
| 35. | Trevor Darrell (UC Berkeley) | Nov 08, 2011 |
| 34. | Andrew Blake (Microsoft Research) | Nov 08, 2011 |
| 33. | Andrew Zisserman (University of Oxford) | Nov 08, 2011 |
| 32. | Stan Sclaroff (Boston University) | Nov 08, 2011 |
| 31. | Daphna Weinshall (Hebrew University of Jerusalem, Israel) | Nov 08, 2011 |
| 30. | Neil Lawrence (University of Sheffield) | Nov 08, 2011 |
| 29. | Serge Belongie (UCSD) | Nov 08, 2011 |
| 28. | Sven Dickinson (University of Toronto) | Nov 08, 2011 |
| 27. | Yoichi Sato (The University of Tokyo) | Nov 08, 2011 |
| 26. | Long Quan (HKUST) | Nov 08, 2011 |
| 25. | Max Welling (UC Irvine) | Nov 08, 2011 |
| 24. | Benjamin Kimia (Brown University) | Nov 08, 2011 |
| 23. | Ravi Ramamoorthi (UC Berkeley) | Nov 08, 2011 |
| 22. | Massimo Tistarelli (Computer Vision Laboratory University of Sassari) |
Nov 08, 2011 |
| 21. | Greg Mori (Simon Fraser University) | Nov 08, 2011 |
| 20. | Chuck Stewart (Rensselaer Polytechnic Institute) | Nov 08, 2011 |
| 19. | Pedro Felzenszwalb (Brown University) | Nov 08, 2011 |
| 18. | Tomas Pajdla (Czech Technical University in Prague) | Nov 08, 2011 |
| 17. | Christoph Bregler (NYU) | Nov 08, 2011 |
| 16. | Terry Boult (Univ. Colorado Colorado Springs) | Nov 05, 2011 |
| 15. | Jitendra Malik (UC Berkeley) | Nov 05, 2011 |
| 14. | Sudeep Sarkar (University of South Florida, Tampa) | Nov 05, 2011 |
| 13. | Dan Huttenlocher (Cornell University) | Nov 05, 2011 |
| 12. | Chuck Dyer (University of Wisconsin) | Nov 05, 2011 |
| 11. | Linda Shapiro (University of Washington) | Nov 05, 2011 |
| 10. | Shmuel Peleg (Hebrew University) | Nov 04, 2011 |
| 9. | pietro perona (California Institute of Technology) | Nov 04, 2011 |
| 8. | Gerard Medioni (USC) | Nov 04, 2011 |
| 7. | Larry Davis (University of Maryland) | Nov 04, 2011 |
| 6. | Baba Vemuri (University of Florida, Gainesville, Fl.) | Nov 04, 2011 |
| 5. | Yann LeCun (Computational and Biological Learning Society) | Nov 04, 2011 |
| 4. | David Forsyth (UIUC) | Nov 04, 2011 |
| 3. | Rama Chellappa (University of Maryland) | Nov 04, 2011 |
| 2. | Walter Scheirer (UCCS) | Nov 04, 2011 |
| 1. | Ramin Zabih (Cornell University) | Nov 04, 2011 |
